Last Poker games
Last 20 Poker Games| Site | Buy-In | fee | won | players | place | lives | Bad Beats | Strategy | Date Played | ||
| 1. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 90 | 78 | 0 | 0 | Dumb | 2008-07-21 |
| I tried to bluff. Had nothing he knew it. I raised. then raised again with the next card. He had me. If the bigger card didn't come out he may have folded. | |||||||||||
| 2. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 18 | 16 | 0 | 0 | Dumb | 2008-07-21 |
| new I lost, but took the chance anyways. I was dumb. | |||||||||||
| 3. | 9 | Full Tilt | $1.00 | $0.25 | $1.98 | 90 | 10 | 0 | 0 | Tight | 2008-07-21 |
| brad played half, I played half. Tried to double up on a aq. he caught low card but called my bluff. He had to much money. Needed a 10 or a k. | |||||||||||
| 4. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 90 | 51 | 0 | 0 | Tight | 2008-07-21 |
| all in jj, lost to qq, 9 players. all in qq, vs a-3. Lost to a on the river. | |||||||||||
| 5. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 8 | 0 | 0 | Loose | 2008-07-21 |
| tried a bluff, got caught. | |||||||||||
| 6. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 6 | 0 | 0 | Tight | 2008-07-21 |
| Didn't have time to play. Hit one bluff earlly, lost the second. My next hand was going to take 100/200 of my chips. | |||||||||||
| 7. | 9 | Full Tilt | $3.50 | $0.30 | $15.75 | 9 | 1 | 0 | 0 | Tight | 2008-07-20 |
| only have 300 chips. People rushing. All in with bad cards. Had some good cards. Folded one or two good hands. | |||||||||||
| 8. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2 | 2 | double raise | 2008-07-20 |
| Had lots of good cards. But I was playing with 9 people and they caught ther straights and flushes. Went all in off the start with a a-j vs a-8 | |||||||||||
| 9. | 9 | Full Tilt | $2.00 | $0.25 | $9.00 | 9 | 1 | 0 | 0 | Bully | 2008-07-20 |
| Had a weak player to my right. Played tight players. Bought lots of pots. | |||||||||||
| 10. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 0 | 0 | None | 2007-10-01 |
| all in aq suited vs AA. yeh right, full tilt starting this again? Gesh. | |||||||||||
| 11. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 7 | 0 | 0 | Dumb | 2007-10-01 |
| tired, lots of players had ak all in. I tried to bluff. with a queen out tere. Aq vs ak vs a pair. I tried to run the clock to see if someone would call my all in with a good hand. It worked. Just didn't collect on the toss up. | |||||||||||
| 12. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 0 | 0 | Loose | 2007-09-25 |
| Another loss what a surprise. poket 8s. | |||||||||||
| 13. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 0 | 0 | Loose | 2007-09-25 |
| took the risk. thought I was going to split and I didn't want to loose my investment. I should have folded. A came out. Thought it was going to be kk aa 10 showing. didn't even think j or the Qeen. | |||||||||||
| 14. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 0 | 0 | Loose | 2007-09-25 |
| all in ak, vs a7 and kk nothing. I lost. | |||||||||||
| 15. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 0 | 0 | Being Stupid | 2007-09-25 |
| i raised lots every hand. Guy caught his inside last card. Full tilt rewarded me with 2 pair. He caught his straight. raised he went all in. Great bull shit. | |||||||||||
| 16. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 9 | 0 | 0 | Being Stupid | 2007-09-25 |
| I knew I lost. I was chasing, tried to bluff. I thought I was pot commited. | |||||||||||
| 17. | 9 | Full Tilt | $1.00 | $0.25 | $4.50 | 9 | 1 | 1 | 0 | Bluff Central | 2007-09-24 |
| I played against a tight player and I bluffed a lot of hands He didn't raise on. He folded if he called and raised the next I folded. He didn't get a chance to trap me. I played pretty good. | |||||||||||
| 18. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 8 | 0 | 0 | Loose | 2007-09-24 |
| all in AQ vs QQ and 9A. 2 nines came up. Had a chance at a straight. But this is full tilt and one dollar games don't seem to make any sense. | |||||||||||
| 19. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 5 | 0 | 0 | Loose | 2007-09-24 |
| wierd play. lots of bad beats but I didn't get nothing. | |||||||||||
| 20. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 6 | 0 | 2 | Loose | 2007-09-24 |
| Brutal bad beats. Somone caught a gut straight and another had to off suit cards. and won. Both all ins. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $39.00 | $5.20 | $31.23 | |||||||||
Summary
-----------
$-12.97
Online Poker tracker

Play Online Poker
