Bluff Central Strategy
| Site | Buy-In | fee | won | players | place | Date Played | |||||
| 1. | 9 | Full Tilt | $3.00 | $0.30 | $0.00 | 9 | 5 | 2009-04-03 | |||
| 2. | 9 | Full Tilt | $1.00 | $0.25 | $4.50 | 9 | 1 | 2007-09-24 | |||
| I played against a tight player and I bluffed a lot of hands He didn't raise on. He folded if he called and raised the next I folded. He didn't get a chance to trap me. I played pretty good. | |||||||||||
| 3. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-09-15 | |||
| last hand a bad beat. bla took me out. k8 vs q9. oh well I didn't tag. Another wired game. i let myself get bullied by my next door. Kept on raising big every hand. | |||||||||||
| 4. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 6 | 2007-06-02 | |||
| j k went all in. Caught the j. Went up against pocket QQ. Sweet. Then I bluff and the guy has the low pair? What the hell. No one calls low pair on last card. How did he know. Come on. | |||||||||||
| 5. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 8 | 2007-05-01 | |||
| I got caught on a bluff but he didn't have nothing either. Bad beat central at full tilt. | |||||||||||
| 6. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 7 | 2007-04-30 | |||
| Was caught a few times on bluffing and went all in with a J - guy who calls me everytime has a a-q.. Bllaa | |||||||||||
| 7. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 9 | 2007-04-29 | |||
| I tried to bluff trips. When he had poket 10's. Yeh, He had quads. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $11.00 | $1.80 | $8.10 | |||||||||
Summary
-----------
$-4.70

