Loose Strategy
| Site | Buy-In | fee | won | players | place | Date Played | |||||
| 1. | 9 | Full Tilt | $3.50 | $0.30 | $0.00 | 9 | 8 | 2008-07-21 | |||
| tried a bluff, got caught. | |||||||||||
| 2. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 2007-09-25 | |||
| Another loss what a surprise. poket 8s. | |||||||||||
| 3. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2007-09-25 | |||
| took the risk. thought I was going to split and I didn't want to loose my investment. I should have folded. A came out. Thought it was going to be kk aa 10 showing. didn't even think j or the Qeen. | |||||||||||
| 4. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 2007-09-25 | |||
| all in ak, vs a7 and kk nothing. I lost. | |||||||||||
| 5. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 8 | 2007-09-24 | |||
| all in AQ vs QQ and 9A. 2 nines came up. Had a chance at a straight. But this is full tilt and one dollar games don't seem to make any sense. | |||||||||||
| 6. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 5 | 2007-09-24 | |||
| wierd play. lots of bad beats but I didn't get nothing. | |||||||||||
| 7. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 6 | 2007-09-24 | |||
| Brutal bad beats. Somone caught a gut straight and another had to off suit cards. and won. Both all ins. | |||||||||||
| 8. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-09-24 | |||
| don't remember. But I was doing great and I didn't play conservative. We we all even at 2500. Tried to bluff and I was caught. | |||||||||||
| 9. | 9 | Full Tilt | $2.00 | $0.25 | $9.00 | 9 | 1 | 2007-09-22 | |||
| very very lucky. Chased some flushes. and 5 bad beats on all ins. I was very very lucky on full tilt. | |||||||||||
| 10. | 9 | Full Tilt | $6.00 | $0.50 | $0.00 | 9 | 8 | 2007-09-19 | |||
| Very Very tight game. Going back to the 2 dollar games until I can build back up. | |||||||||||
| 11. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-09-15 | |||
| wierd game... think drunks were playing. people doing stupid calls. Final hand 3 hand show down. a8 vs wierd crap vs qq's. I probally should have folded but oh well. | |||||||||||
| 12. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 2007-09-13 | |||
| went all in first 2 hands. aj and aq. second hand I went up against ak, jj. Trips and the straight. | |||||||||||
| 13. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-09-13 | |||
| I played well but I was caught on trip. But i worked my way back from 800 with some nicely timed bluffs. | |||||||||||
| 14. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-09-13 | |||
| up and down. But I lost big on the bad beats. However I did come back with 7 players left with 110 chips. | |||||||||||
| 15. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-09-12 | |||
| 16. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2007-09-11 | |||
| just bad cards. One idiot went all in every hand and I called him on it. a j vs qq. Then beat out again. Shouldn't be playing some of these hands. | |||||||||||
| 17. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 5 | 2007-09-11 | |||
| played well near the end. Folded a few good hands. In the end i catch 2 pair. trap the other 2 and 2 clubs come out. Very Gay - hope this isn't a full revenge. Build you up and make you fall. | |||||||||||
| 18. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-09-07 | |||
| went against amazing hands. I did come back from 8th place with 110 chips. So I am happy. | |||||||||||
| 19. | 9 | Full Tilt | $2.00 | $0.25 | $5.45 | 9 | 2 | 2007-09-06 | |||
| bluffed alot. Caught a straight the other guy caught a straight. Oh well. | |||||||||||
| 20. | 9 | Full Tilt | $1.00 | $0.25 | $4.50 | 9 | 1 | 2007-08-14 | |||
| I just had the cards. I did alot of bluffing. I also had lots of cash. Lost 2 hands on bluffing but the rest were pretty good. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $41.50 | $5.30 | $40.55 | |||||||||
Summary
-----------
$-6.25

