7 man wait Strategy
| Site | Buy-In | fee | won | players | place | Date Played | |||||
| 1. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-05-30 | |||
| Last hand. Minor. 10 3 vs 8 6 I lost. I had the 10 3. Best hand but with full tilt you always know I will loose. | |||||||||||
| 2. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 5 | 2007-05-29 | |||
| went all in with pocket 10's vs a 7. Last card was you guess it. a Fucking A. Nice try full tilt. I'm never going to give you a fucking dime. | |||||||||||
| 3. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-05-29 | |||
| all right, I got lucky off the start. QQ vs KK. Nice right. Well 4th place. I catch my a off the start he catchs his K i do a huge raise he calls. I do another huge raise he calls. I do another he calls catches his second pair. bull shit. | |||||||||||
| 4. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2007-05-29 | |||
| all in with kk vs 99. guess what he caught his 9. Nice if that would happen to me. bad beat on full tilt again? | |||||||||||
| 5. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-05-25 | |||
| all in a 8 vs 79. He went all in I called. He thought he was going to buy the pot. Just wish I would loose on a all in with a lower hand. Bad Beat Center = full tilt shit. | |||||||||||
| 6. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-05-22 | |||
| had to go all in a few times. But I only played until the blinds caught me. I folded a few raises. Didn't get any cards to call all ins. Few pockets. I was lucky. The other players started going all in when the blinds reached 400. all in crazy. | |||||||||||
| 7. | 9 | Full Tilt | $1.00 | $0.25 | $0.00 | 9 | 4 | 2007-05-19 | |||
| down from 110 to win a bunch to loose on a bad beat. Pocket 10's vs k9 fucking bull shit at fulltiltpoker. | |||||||||||
| 8. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 6 | 2007-05-19 | |||
| Just didn't catch any cards. Bluffed one hand. That was it. | |||||||||||
| 9. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2007-05-19 | |||
| all in aq vs ak. Yeh what a fucking surprize. I had the aq. | |||||||||||
| 10. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-05-18 | |||
| thought soimeone was bluffing the straight. I reraised all in had 2gs left. then 2 pair came out and I caught the top I went all in the idiot called and caught his flush. | |||||||||||
| 11. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 7 | 2007-05-18 | |||
| all in aq vs 88 | |||||||||||
| 12. | 9 | Full Tilt | $2.00 | $0.25 | $5.40 | 9 | 2 | 2007-05-18 | |||
| Played patient bluffed a few hands. went all in j7 suited. Tried to buy the pot. Couldn't wait blind 600 300 and I only had 3000. He was folding he had k high. | |||||||||||
| 13. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 6 | 2007-05-17 | |||
| Didn't have any cards. Barely played a hand. I went all in pocket 33's vs ak. had a chance but didn't catch anything. I was low stack and wanted to buy the pot. | |||||||||||
| 14. | 9 | Full Tilt | $2.00 | $0.25 | $5.60 | 9 | 2 | 2007-05-17 | |||
| I tried doing a huge bluff and got caught. Next hand I caught top pair bet weak and he had trips. Go figure. ONLY ON FULL TILTE> | |||||||||||
| 15. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-05-17 | |||
| played really tight. Barely played any hands. I couldn't catch a thing. Kind of pissed me off. | |||||||||||
| 16. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 8 | 2007-05-16 | |||
| all in on pocket aa. Someone had trip 99. Fucking bull shit at full tilt pocker. | |||||||||||
| 17. | 9 | Full Tilt | $2.00 | $0.25 | $9.00 | 9 | 1 | 2007-05-16 | |||
| played good cards. Got lucky on 2 hands. One of which was pocket aces. If I lost another I was seriously going to fucking snap. Full Tilt redeemed themselfs. | |||||||||||
| 18. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 5 | 2007-05-15 | |||
| went all in aj suited vs qk and bull shit happened at full tilt. k come up. blah. | |||||||||||
| 19. | 9 | Full Tilt | $2.00 | $0.25 | $0.00 | 9 | 4 | 2007-05-15 | |||
| all in a5 suited vs jj I was sitting in 3rd. another blind would have got me to 1500. Hoping to buy it. | |||||||||||
| 20. | 9 | Full Tilt | $2.00 | $0.25 | $3.60 | 9 | 3 | 2007-05-14 | |||
| all in on a few but when it mattered I lost on a bad beat. Why don't I ever get any like that. Bull shit at full shit. | |||||||||||
| ------------ | ------------ | ------------ | |||||||||
| $39.00 | $5.00 | $38.00 | |||||||||
Summary
-----------
$-6.00

